Rotary peeling machine is the mechanical equipment used in the production of veneer, and it is also the processing machinery necessary for modern plate enterprises. At present, many plate companies, especially Indonesia, Malaysia, India, Vietnam and other countries, have many honest rotary peeling machines still running. These rotary peeling machines have low production efficiency, low automation and waste of cost. It is recommended that the official large-scale customers purchase new types of machinery for replacement.
MORW PARAMTERS
Name | Unit | Parameter |
Length of peeling log | mm | 970mm-1270mm-1300mm |
Maxi peeling log diameter | mm | 400mm |
Left core diameter | mm | 28mm |
Peeling Thickness Range | mm | 0.3mm-4.0mm |
Peeling output speed | m/min | constant speed60m、Adjust speed 60m-120m |
Roll Power | KW | Double roller Motor:11KW |
Single roller Motor:5.5KW*2 | ||
Feed Motor:11KW Servo Motor | ||
Shear Motor:2.2KW Servo Motor | ||
Cot Motor:2.2KW AC Motor | ||
Reducer Model | R87 | Helical gear reducer |
Size | mm | 4300mm*1700mm*1600mm |
Weight | KG | 5500KGS |
Production Efficiency | 8 hours | eucalyputs 1.7mm:50CBM |
eucalyputs 2.2mm:60CBM | ||
eucalyputs 3.0mm:80CBM | ||
eucalyputs 3.6mm:90CBM |